| Term | Definition |
|---|---|
| Base | The Ethereum L2 network used by Zonk.fun production; chain ID 8453. |
| Bonding curve | A contract that prices buys and sells from its current virtual reserves. |
| Builder Code | Zonk.fun’s Base transaction-attribution code, bc_tea0a669. |
| ERC-20 | The fungible token interface implemented by launched tokens. |
| ERC-8021 | A transaction data-suffix convention used for attribution. |
| FDV | Fully diluted value: indexed current price multiplied by fixed total supply. It is not liquidity or guaranteed realizable value. |
| Graduation | The terminal transition from the internal curve to a canonical Uniswap V3 pool. |
| Indexer | Service that converts confirmed chain events into replayable query projections. |
| Liquidity | Assets available for trading at prices defined by a curve or pool. |
| LP | Liquidity provider or liquidity position; here, the Uniswap V3 position NFT. |
| Protocol fee | The fee share accounted to the protocol treasury. |
| Creator fee | The fee share accounted to the token’s registered creator payout. |
| Reserve | Net ETH principal backing active curve redemptions before graduation. |
| Slippage | Difference between a quote and allowed execution; protected by a minimum output. |
| Uniswap V3 | The external concentrated-liquidity protocol used after graduation. |
| Virtual reserve | A mathematical coordinate used for pricing that is not identical to the contract’s redeemable asset balance. |
Glossary
Terms used throughout Zonk.fun.